Your IP : 216.73.216.136


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       
   0:          7          0   IO-APIC    2-edge      timer
   1:          9          0   IO-APIC    1-edge      i8042
   6:          3          0   IO-APIC    6-edge      floppy
   7:          0          0   IO-APIC    7-edge      parport0
   8:          0          1   IO-APIC    8-edge      rtc0
   9:          0          0   IO-APIC    9-fasteoi   acpi
  11:         32          0   IO-APIC   11-fasteoi   uhci_hcd:usb1
  12:          0         15   IO-APIC   12-edge      i8042
  14:          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0   IO-APIC   15-edge      ata_piix
  24:          0          0   PCI-MSI 98304-edge      virtio3-config
  25:          0          0   PCI-MSI 49152-edge      virtio0-config
  26:   65305315          0   PCI-MSI 98305-edge      virtio3-req.0
  27:   30764100   30168714   PCI-MSI 49153-edge      virtio0-input.0
  28:          0   67818436   PCI-MSI 98306-edge      virtio3-req.1
  29:   35063635   36423828   PCI-MSI 49154-edge      virtio0-output.0
  30:          0          0   PCI-MSI 65536-edge      virtio1-config
  31:      15339      13126   PCI-MSI 65537-edge      virtio1-input.0
  32:      14603      13866   PCI-MSI 65538-edge      virtio1-output.0
  33:          0          0   PCI-MSI 81920-edge      virtio2-config
  34:     133918     163644   PCI-MSI 81921-edge      virtio2-input.0
  35:     132789     137665   PCI-MSI 81922-edge      virtio2-output.0
 NMI:          0          0   Non-maskable interrupts
 LOC: 2198295059 2166969630   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:          0          0   Performance monitoring interrupts
 IWI:          7         10   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:   10837955   11078234   Rescheduling interrupts
 CAL:  648939105  683586997   Function call interrupts
 TLB:    1072772    1222456   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:      43963      43963   Machine check polls
 HYP:          1          1   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event